company | Bank ZENIT |
full company name | Bank ZENIT (PJSC) |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Banks |
address | 129110, Russia, Moscow, Banny lane 9 |
phone | (495) 937-07-37 |
fax | (495) 937-07-36 |
ibcm@zenit.ru, firesearch@zenit.ru, bondsales@zenit.ru | |
web | |
IR Web |
Bank ZENIT is one of the leading private financial and credit institutions in Russia that sees provision of a full range of corporate services as one of its major business lines. Actively developing and promoting the retail services, Bank ZENIT offers its retail clients a full line of banking products including deposits, mortgage loans, consumer loans and car loans, plastic cards and safe deposit boxes. The Bank has a strong position on the private banking market.
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
Moody's Investors Service | *** | LT- foreign currency | *** |
Moody's Investors Service | *** | LT- local currency | *** |
Fitch Ratings | *** | LT Int. Scale (foreign curr.) | *** |
Fitch Ratings | *** | National Scale (Russia) | *** |
Fitch Ratings | *** | LT Int. Scale (local curr.) | *** |
Expert RA | *** | Credit Rating of Bank | *** |
AK&M Rating Agency | *** | National Scale (Russia) | *** |
RusRating | *** | International scale | *** |
RusRating | *** | National scale (Russia) | *** |
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 10 | 53 000 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Bank ZENIT, BO-001P-02 | 1,000 RUB | outstanding |
Bank ZENIT, BO-001P-01 | 1,000 RUB | outstanding |
Bank ZENIT, BO-13 | 10,000 RUB | outstanding |
Bank ZENIT, BO-11 | 10,000 RUB | outstanding |
Bank ZENIT, BO-08 | 5,000 RUB | outstanding |
Bank ZENIT, BO-10 | 5,000 RUB | outstanding |
Bank ZENIT, BO-09 | 5,000 RUB | outstanding |
Bank ZENIT, BO-14 | 6,000 RUB | outstanding |
Bank ZENIT, 11 | 5,000 RUB | outstanding |
Bank ZENIT, 10 | 5,000 RUB | outstanding |
Loans | Volume, mln | Status |
---|---|---|
Bank ZENIT, 11.2011 | 110 USD | Redeemed |
Bank ZENIT, 11.2010 | 100 USD | Redeemed |
Bank ZENIT, 2, 10.2008 | 5 USD | Redeemed |
Bank ZENIT, 1, 10.2008 | 93 EUR | Redeemed |
Bank ZENIT, 5.2008 | 218 USD | Redeemed |
Bank ZENIT, 5.2007 | 170 USD | Redeemed |
Bank ZENIT, 3.2007 | 135 USD | Redeemed |
Bank ZENIT, 10.2006 | 85 USD | Redeemed |
Bank ZENIT, 6.2006 | 135 USD | Redeemed |
Bank ZENIT, 5.2005 | 35 USD | Redeemed |
Issue | Volume, mln | Status |
---|---|---|
Levenhuk, BO-01 | 100 RUB | Bookrunner |
Sibirsky Gostinets, BO-002P-01 | 5 USD | Bookrunner |
TransFin-M, 001P-04 | 10,000 RUB | Bookrunner |
Vnesheconombank, PBO-001P-06 | 15,000 RUB | Bookrunner |
TransFin-M, 001P-02 | 5,000 RUB | Bookrunner |
COMCOR, P01-BO-01 | 3,500 RUB | Bookrunner |
Eximbank of Russia, BO-001P-01 | 150 USD | Bookrunner |
Bank ZENIT, BO-001P-02 | 1,000 RUB | Bookrunner |
Bank ZENIT, BO-001P-01 | 1,000 RUB | Bookrunner |
PSN Property Management, 01 | 10,000 RUB | Bookrunner |
Loans | Volume, mln | Status |
---|---|---|
Trassa, B, 10.2016 | 1,226 RUB | Placement participant |
Trassa, A, 10.2016 | 14,593 RUB | Placement participant |
Belinvestbank, 2, 08.2016 | 15 USD | Bookrunner |
Belinvestbank, 1, 08.2016 | 20 EUR | Bookrunner |
Belarusbank, 02, 07.2016 | 60 EUR | Placement participant |
Belarusbank, 01, 07.2016 | 190 EUR | Placement participant |
Belarusbank, D, 12.2015 | 15 USD | Placement participant |
Belarusbank, A, 12.2015 | 160 EUR | Placement participant |
Belarusbank, С, 12.2015 | 7 USD | Placement participant |
Belarusbank, B, 12.2015 | 65 EUR | Placement participant |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (K, RUB) | *** | *** | *** | *** |
19Equity (K, RUB) | *** | *** | *** | *** |
31Loan portfolio (K, RUB) | *** | *** | *** | *** |
9Deposits (K, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
2.01 M
нац
|
1.07 M
нац
0.83 M
eng
|
2.09 M
нац
|
2.96 M
нац
|
2016 |
2.68 M
нац
1.86 M
eng
|
1.67 M
нац
1.51 M
eng
|
3.21 M
нац
3.97 M
eng
|
1.72 M
нац
1.29 M
eng
|