company | TransFin-M |
full company name | TransFin-M PJSC |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Financial institutions |
phone | (499) 418-04-04 |
fax | (499) 418-04-04 |
tfm@tf-m.ru | |
web | |
IR Web |
TransFin-M PJSC (Moscow) is a leasing company, established in February of 2005. Its business is focused on leasing of railway equipment and transport and machinery. The sole owner is the Private Pension Fund "Blagosostoyanie".
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
ACRA | *** | ACRA national rating scale for the Russian Federation | *** |
S&P Global Ratings | *** | Foreign Currency LT | *** |
S&P Global Ratings | *** | Local Currency LT | *** |
S&P Global Ratings | *** | LT National Scale (Russia) | *** |
Expert RA | *** | National Scale (Russia) | *** |
Expert RA | *** | Rating of Leasing Companies | *** |
RusRating | *** | International scale | *** |
RusRating | *** | National scale (Russia) | *** |
National Rating Agency | *** | National scale (Russia) | *** |
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 26 | 83 600 000 000 |
Issue | Volume, mln | Status |
---|---|---|
TransFin-M, 001P-05 | 600 RUB | outstanding |
TransFin-M, 001P-04 | 10,000 RUB | outstanding |
TransFin-M, 001P-03 | 500 RUB | outstanding |
TransFin-M, 001P-02 | 5,000 RUB | outstanding |
TransFin-M, 29 | 3,500 RUB | outstanding |
TransFin-M, BO-44 | 2,500 RUB | outstanding |
TransFin-M, 001P-01 | 1,000 RUB | outstanding |
TransFin-M, B0-27 | 5,000 RUB | outstanding |
TransFin-M, BO-43 | 2,500 RUB | outstanding |
TransFin-M, BO-42 | 2,500 RUB | outstanding |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets ( ) | *** | *** | *** | *** |
19Equity ( ) | *** | *** | *** | *** |
31Loan portfolio ( ) | *** | *** | *** | *** |
9Deposits ( ) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
1.15 M
нац
|
1.73 M
нац
|
||
2016 |
0.95 M
нац
|
1.65 M
нац
|