company | Aigenis |
full company name | Aygenis Joint-Stock Company |
type of legal entity | Closed joint-stock company |
country of risk | Belarus |
industry | Financial institutions |
phone | +375293360031 |
fax | +375173886031 |
info@aigenis.by |
04/12/2018 | Offer of CJSC “Aigenis” bonds purchase |
Issue | Volume, mln | Status |
---|---|---|
Aigenis, 13% 06dec2013, BYR (1) | 600 BYR | redeemed |
Issue | Volume, mln | Status |
---|---|---|
VilnusStroj, 0% 28feb2019, BYN (16, 402D) | 8 BYN | Bookrunner |
finpofit, 8.5% 31dec2020, USD (01) | 0 USD | Bookrunner |
AVANGARD LEASING, 8.5% 30sep2037, USD (20) | 0 USD | Bookrunner |
year | national | english |
---|---|---|
2017 |
5.2 M
нац
|
|
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 |
Security | Date | Bid price | Ask price | Last price | YTM (bid), % | YTM (ask), % | YTM (last), % |
---|---|---|---|---|---|---|---|
AVANGARD LEASING, 8.5% 30sep2037, USD (20) | 04/23/2018 | ***.**** | *.** | ||||
Belarus, 5.5% 4nov2022, USD (VGDO 243) | 04/23/2018 | ***.**** | *.** | ||||
Belarus, 6.5% 4may2023, USD (VGDO 240) | 04/23/2018 | ***.**** | *.** | ||||
Belarus, 6.9% 11nov2020, USD (VGDO 210) | 04/23/2018 | ***.**** | *.** | ||||
Evroopt, 10.5% 7feb2022, USD (2) | 04/23/2018 | ***.**** | *.** | ||||
finpofit, 8.5% 31dec2020, USD (01) | 04/23/2018 | ***.**** | *.** | ||||
The National Bank of Republic of Belarus, 0% 11may2018, USD (34, 365D) | 04/23/2018 | **.**** | *.** | ||||
The National Bank of Republic of Belarus, 0% 12oct2018, USD (77, 365D) | 04/23/2018 | **.**** | *.** | ||||
The National Bank of Republic of Belarus, 0% 22jun2018, USD (46, 365D) | 04/23/2018 | **.**** | *.** | ||||
The National Bank of Republic of Belarus, 0% 9nov2018, USD (85, 365D) | 04/23/2018 | **.**** | *.** | ||||
* Registration required. Please log in or fill in the registration form. |