company | Lenzoloto |
full company name | PJSC Lenzoloto |
type of legal entity | Public joint-stock company |
country of risk | Russia |
industry | Mining industry |
web |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issue | Volume, mln | Status |
---|---|---|
Polyus, PBO-01 | 20,000 RUB | outstanding |
Polyus, 4.7% 29jan2024, USD | 500 USD | outstanding |
Polyus, 1% 26jan2021, USD (Conv.) | 250 USD | outstanding |
Polyus, 5.25% 7feb2023, USD | 800 USD | outstanding |
Polyus, 4.699% 28mar2022, USD | 500 USD | outstanding |
Polyus, BO-03 | 5,000 RUB | outstanding |
Polyus, BO-01 | 5,000 RUB | outstanding |
Polyus, BO-02 | 5,000 RUB | outstanding |
Polyus, 5.625% 29apr2020, USD | 750 USD | outstanding |
Loans | Volume, mln | Status |
---|---|---|
Polyus, 01.2016 | 2,500 USD | Granted |
First-born, 10.2011 | 100 USD | Redeemed |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | 2Q | - | |
2018 | - | 2Q | - | 4Q |
2017 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
1.71 M
nat
|
|||
2018 |
4.04 M
nat
|
3.83 M
nat
|
||
2017 |
0.81 M
nat
|
10.55 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.