company | Bashneft |
full company name | PJSC "Joint-Stock Petroleum Company "Bashneft" |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Oil and gas |
web | |
SIC | 1311 CRUDE PETROLEUM & NATURAL GAS |
ICB | 500 Oil & Gas |
IR Web |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 17 | 125 000 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Bashneft, 001P-03R | 5,000 RUB | outstanding |
Bashneft, 001P-01R | 10,000 RUB | outstanding |
Bashneft, 001P-02R | 10,000 RUB | outstanding |
Bashneft, BO-10 | 5,000 RUB | outstanding |
Bashneft, BO-09 | 5,000 RUB | outstanding |
Bashneft, BO-02 | 10,000 RUB | outstanding |
Bashneft, BO-08 | 5,000 RUB | outstanding |
Bashneft, BO-06 | 10,000 RUB | outstanding |
Bashneft, BO-07 | 5,000 RUB | outstanding |
Bashneft, BO-04 | 5,000 RUB | outstanding |
Loans | Volume, mln | Status |
---|---|---|
Bashneft, 01.2016 | 500 USD | Granted |
Bashneft, 05.2013 | 600 USD | Redeemed |
Bashneft, 08.2011 | 300 USD | Redeemed |
Rosneft, 2, 02.2013 | 2,330 USD | Granted |
Rosneft, 1, 02.2013 | 11,880 USD | Redeemed |
Rosneft, 1, 12.2012 | 12,740 USD | Redeemed |
Rosneft, 2, 12.2012 | 4,088 USD | Granted |
RN Holding, 09.2012 | 675 USD | Redeemed |
Rosneft, 08.2012 | 530 EUR | Granted |
Rosneft, 04.2012 | 2,167 USD | Granted |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
1.29 M
nat
|
1.38 M
nat
|
7.16 M
nat
|
|
2018 |
2.41 M
nat
|
1.42 M
nat
|
0.87 M
nat
|
3.2 M
nat
|
2017 |
1.04 M
nat
|
1.11 M
nat
|
1.1 M
nat
|
1.36 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.