company | Sberbank |
full company name | Sberbank of Russia |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Banks |
web | |
SIC | 6021 NATIONAL COMMERCIAL BANKS |
ICB | 8300 Banks |
IR Web |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
EUR | 2 | 1 500 000 000 |
RUB | 55 | 307 158 814 000 |
USD | 8 | 8 014 275 000 |
Issue | Volume, mln | Status |
---|---|---|
Sberbank, IOS_PRT_VOLCTRL-60m-001P-26R | 50 USD | outstanding |
Sberbank, IOS_PRT_VOLCTRL-42m-001P-55R | 1,000 RUB | outstanding |
Sberbank, IOS-KR_FIX-364d-001P-43R | 3,000 RUB | outstanding |
Sberbank, IOS-SBER-RX_ASN_PRT-42M-001P-47R | 3,000 RUB | outstanding |
Sberbank, IOS-BM_BSK_FIX_MEM-36m-001P-42R | 2,000 RUB | outstanding |
Sberbank, IOS_PRT_VOLCTRL-42m-001P-54R | 1,000 RUB | outstanding |
Sberbank, IOS_PRT_VOLCTRL-42m-001P-53R | 1,000 RUB | outstanding |
Sberbank, IOS-BSK_FIX_MEM-24m-001P-41R | 3,000 RUB | outstanding |
Sberbank, IOS-EURUSD_RA_FIX-36m-001P-28R | 2,000 RUB | outstanding |
Sberbank, IOS_PRT_VOLCTRL-42m-001P-46R | 1,000 RUB | outstanding |
Loans | Volume, mln | Status |
---|---|---|
Sberbank, 12.2016 | 135 EUR | Granted |
Sberbank, 06.2013 | 300 USD | Redeemed |
Sberbank, 10.2012 | 1,500 USD | Redeemed |
Sberbank, 11.2011 | 1,200 USD | Redeemed |
Sberbank, 06.2011 | 650 USD | Redeemed |
Sberbank, 12.2010 | 2,000 USD | Redeemed |
Sberbank, 10.2008 | 1,200 USD | Redeemed |
Sberbank, 12.2007 | 750 USD | Redeemed |
Sberbank, 10.2006 | 1,500 USD | Redeemed |
Sberbank, 11.2005 | 1,000 USD | Redeemed |
Issue | Volume, mln | Status |
---|---|---|
Russian Agricultural Bank, 16 | 10,000 RUB | Bookrunner |
Russia, 4.50% 4apr2022, USD | 2,000 USD | Bookrunner |
Russia, 5.625% 4apr2042, USD | 3,000 USD | Bookrunner |
Western High-Speed Diameter, 04 | 5,000 RUB | Bookrunner |
Western High-Speed Diameter, 05 | 5,000 RUB | Bookrunner |
Western High-Speed Diameter, 03 | 5,000 RUB | Bookrunner |
Bashneft, 04 | 10,000 RUB | Bookrunner |
FGC UES, 18 | 15,000 RUB | Bookrunner |
VEB, 10 | 15,000 RUB | Bookrunner |
Russian Agricultural Bank, 13 | 5,000 RUB | Co-arranger |
Loans | Volume, mln | Status |
---|---|---|
New Forwarding Company, 01.2019 | 3,000 RUB | Bookrunner |
Metalloinvest, 08.2018 | 1,500 USD | Bookrunner |
Acron, 05.2018 | 750 USD | Bookrunner |
Southeast Highway, 04.2018 | 31,600 RUB | Bookrunner |
Siberian Anthracite, 03.2018 | 570 USD | Bookrunner |
Aktyubinskaya mednaya companiya, 02.2018 | 250 USD | Bookrunner |
Siberian Anthracite, 12.2017 | 547 USD | Bookrunner |
Messoyakhaneftegaz, 12.2017 | 100,000 RUB | Bookrunner |
EuroChem, 08.2017 | 750 USD | Bookrunner |
ASK, 08.2017 | 38,500 RUB | Bookrunner |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
6Total assets (mlrd, RUB) | *** | *** | *** | *** |
19Equity (mlrd, RUB) | *** | *** | *** | *** |
31Loan portfolio (mlrd, RUB) | *** | *** | *** | *** |
9Deposits (mlrd, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
0.82 M
нац
0.71 M
eng
|
0.88 M
нац
0.79 M
eng
|
0.86 M
нац
0.76 M
eng
|
|
2017 |
1.34 M
нац
1.29 M
eng
|
1.38 M
нац
1.33 M
eng
|
0.84 M
нац
0.73 M
eng
|
2 M
нац
1.82 M
eng
|
2016 |
1.44 M
нац
0.98 M
eng
|
1.99 M
нац
1.35 M
eng
|
0.82 M
нац
0.7 M
eng
|
1.89 M
нац
1.75 M
eng
|