company | Severstal |
full company name | Severstal PJSC |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Ferrous metals |
web | |
IR Web |
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
USD | 4 | 1 700 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Severstal, 3.85% 27aug2021, USD | 500 USD | outstanding |
Severstal, 0% 16feb2022, USD (Conv.) | 250 USD | outstanding |
Severstal, 0.5% 29apr2021, USD (Conv.) | 200 USD | outstanding |
Severstal, 5.90% 17oct2022, USD | 750 USD | outstanding |
Severstal, BO-07 | 15,000 RUB | expected |
Severstal, BO-08 | 10,000 RUB | expected |
Severstal, BO-06 | 15,000 RUB | expected |
Severstal, BO-09 | 10,000 RUB | expected |
Severstal, 4.45% 19mar2018, USD | 600 USD | redeemed |
Severstal, 1.0% 24sep2017, USD (Conv.) | 475 USD | redeemed |
Loans | Volume, mln | Status |
---|---|---|
Severstal, 9.2008 | 1,200 USD | Redeemed |
Severstal, 6.2008 | 900 USD | Redeemed |
Severstal, 2, 3.2008 | 450 EUR | Redeemed |
Severstal, 1, 3.2008 | 150 EUR | Granted |
Severstal, 6.2005 | 300 USD | Redeemed |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
11Total assets (mln, USD) | *** | *** | *** | *** |
20Total equity (mln, USD) | *** | *** | *** | *** |
23Revenue (mln, USD) | *** | *** | *** | *** |
36EBITDA (mln, USD) | *** | *** | *** | *** |
35Net debt (mln, USD) | *** | *** | *** | *** |
40Capital expenditure (mln, USD) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
0.54 M
нац
1.09 M
eng
|
0.75 M
нац
1.03 M
eng
|
0.85 M
нац
0.98 M
eng
|
1.77 M
нац
2.87 M
eng
|
2016 |
0.35 M
нац
3 M
eng
|
3.92 M
нац
3.08 M
eng
|
0.56 M
нац
1.37 M
eng
|
14.31 M
нац
14.31 M
eng
|