Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | United Arab Emirates | **/**/**** | 4,000,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Abu Dhabi |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 4,000,000,000 USD |
Outstanding face value amount | 4,000,000,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Redemption price | 100% |
Other tranches | Abu Dhabi, 2.5% 30sep2029, USD, Abu Dhabi, 2.125% 30sep2024, USD |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 3.125% |
Day count fraction | *** |
ACI | *** (12/16/2019) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | London S.E. |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 12 | 12/12/2019 | **.** (*.**) | |
Anonymous participant 24 | 12/12/2019 | **.** (*.**) | |
Shuaa Capital | 12/12/2019 | **.* / **.* (*.** / *.**) | |
Anonymous participant 20 | 12/10/2019 | **.* (*.**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
i Tradegate Exchange is a Berlin-based regulated market. Tradegate’s focus is on retail market. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
MUNICH SE | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS2057866191 |
ISIN 144A | US29135LAF76 |
Common Code / Common Code RegS | 205786619 |
CUSIP 144A | 29135LAF7 |
CFI / CFI RegS | DTFNFR |
CFI 144A | DTFUFR |
FIGI / FIGI RegS | BBG00QD5YS34 |
WKN / WKN RegS | A2R8HN |
FIGI 144A | BBG00QD5YSG0 |
Ticker | ADGB 3.125 09/30/49 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.**%) |
Spread over US Treasuries, bp | ***.** |
Settlement Duration | **.** |
Depository: | Clearstream Banking S.A., DTCC, Euroclear Bank, Federal Reserve System |
Bookrunner: | BNP Paribas, Citigroup, HSBC, JP Morgan, Mitsubishi UFJ Financial Group, First Abu Dhabi Bank |
Arranger Legal Adviser (International law): | Davis Polk |
Arranger Legal Adviser (Domestic law): | Al Tamimi & Company |
Issuer Legal Adviser (International law): | Allen & Overy |
Paying agent: | BNY Mellon (London branch) |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.*** | *,*** | ||
2 | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | *.*** | *,*** | ||
7 | **/**/**** | *.*** | *,*** | ||
8 | **/**/**** | *.*** | *,*** | ||
9 | **/**/**** | *.*** | *,*** | ||
10 | **/**/**** | *.*** | *,*** | ||
11 | **/**/**** | *.*** | *,*** | ||
12 | **/**/**** | *.*** | *,*** | ||
13 | **/**/**** | *.*** | *,*** | ||
14 | **/**/**** | *.*** | *,*** | ||
15 | **/**/**** | *.*** | *,*** | ||
16 | **/**/**** | *.*** | *,*** | ||
17 | **/**/**** | *.*** | *,*** | ||
18 | **/**/**** | *.*** | *,*** | ||
19 | **/**/**** | *.*** | *,*** | ||
20 | **/**/**** | *.*** | *,*** | ||
21 | **/**/**** | *.*** | *,*** | ||
22 | **/**/**** | *.*** | *,*** | ||
23 | **/**/**** | *.*** | *,*** | ||
24 | **/**/**** | *.*** | *,*** | ||
25 | **/**/**** | *.*** | *,*** | ||
26 | **/**/**** | *.*** | *,*** | ||
27 | **/**/**** | *.*** | *,*** | ||
28 | **/**/**** | *.*** | *,*** | ||
29 | **/**/**** | *.*** | *,*** | ||
30 | **/**/**** | *.*** | *,*** | ||
31 | **/**/**** | *.*** | *,*** | ||
32 | **/**/**** | *.*** | *,*** | ||
33 | **/**/**** | *.*** | *,*** | ||
34 | **/**/**** | *.*** | *,*** | ||
35 | **/**/**** | *.*** | *,*** | ||
36 | **/**/**** | *.*** | *,*** | ||
37 | **/**/**** | *.*** | *,*** | ||
38 | **/**/**** | *.*** | *,*** | ||
39 | **/**/**** | *.*** | *,*** | ||
40 | **/**/**** | *.*** | *,*** | ||
41 | **/**/**** | *.*** | *,*** | ||
42 | **/**/**** | *.*** | *,*** | ||
43 | **/**/**** | *.*** | *,*** | ||
44 | **/**/**** | *.*** | *,*** | ||
45 | **/**/**** | *.*** | *,*** | ||
46 | **/**/**** | *.*** | *,*** | ||
47 | **/**/**** | *.*** | *,*** | ||
48 | **/**/**** | *.*** | *,*** | ||
49 | **/**/**** | *.*** | *,*** | ||
50 | **/**/**** | *.*** | *,*** | ||
51 | **/**/**** | *.*** | *,*** | ||
52 | **/**/**** | *.*** | *,*** | ||
53 | **/**/**** | *.*** | *,*** | ||
54 | **/**/**** | *.*** | *,*** | ||
55 | **/**/**** | *.*** | *,*** | ||
56 | **/**/**** | *.*** | *,*** | ||
57 | **/**/**** | *.*** | *,*** | ||
58 | **/**/**** | *.*** | *,*** | ||
59 | **/**/**** | *.*** | *,*** | ||
60 | **/**/**** | *.*** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/31/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 10/01/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/25/2019 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/31/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/31/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 03/26/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/26/2019 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/02/2007 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 07/02/2007 |