Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Hong Kong | **/**/**** | 300,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | Swire Pacific |
SPV / Issuer | Swire Pacific MTN Fin. |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 300,000,000 USD |
Outstanding face value amount | 300,000,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 3% |
Day count fraction | *** |
ACI | *** (12/14/2019) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Hong Kong S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 12 | 12/12/2019 | ***.** (*.**) | |
Anonymous participant 20 | 12/11/2019 | ***.** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1639826251 |
Common Code / Common Code RegS | 163982625 |
CFI / CFI RegS | DTFNFR |
FIGI / FIGI RegS | BBG00H1L24B1 |
WKN / WKN RegS | A19KVP |
SEDOL | BF5CKP0 |
Ticker | SWIRE 3 07/05/24 eMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.**%) |
Spread over US Treasuries, bp | ***.** |
Settlement Duration | *.** |
Bookrunner: | HSBC, Morgan Stanley |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Arranger Legal Adviser (International law): | Allen & Overy |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | *,*** | ||
2 | **/**/**** | * | *,*** | ||
3 | **/**/**** | * | *,*** | ||
4 | **/**/**** | * | *,*** | ||
5 | **/**/**** | * | *,*** | ||
6 | **/**/**** | * | *,*** | ||
7 | **/**/**** | * | *,*** | ||
8 | **/**/**** | * | *,*** | ||
9 | **/**/**** | * | *,*** | ||
10 | **/**/**** | * | *,*** | ||
11 | **/**/**** | * | *,*** | ||
12 | **/**/**** | * | *,*** | ||
13 | **/**/**** | * | *,*** | ||
14 | **/**/**** | * | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 06/21/2018 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/15/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 06/21/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 08/20/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 08/20/2018 |