Log in
| Issuer, issue number | Bank of India, 2021 |
| WatchList | |
| Yield calculation | |
| Debt instrument type | Eurobonds |
| Type of bonds | Coupon bonds |
| Issue status | outstanding |
| Face value | USD 200,000 |
| Par, integral multiple | USD 1,000 |
| Amount | 500,000,000 |
| ISIN RegS | XS0592238876 |
| Common Code RegS | 059223887 |
| CFI RegS | DTFXFB |
| Bloomberg code (BBGID) | BBG001HJ7B41 |
| Day count fraction | 30/360 (30/360 ISDA) |
| End of placement | 02/09/2011 |
| Coupon | 6.250% |
| Coupon frequency | 2 time(s) per year |
| Interest commencement date | 02/16/2011 |
| Maturity date | 02/16/2021 |
| Initia issue price | 99.597 |
| Spread over US Treasures, bp | 260 |
| Issue managers | Barclays Capital, Deutsche Bank, HSBC, RBS, Standard Chartered |
| Listing | SGX |
| Order book, m | 1,900 |
| Accounts | 185 |
| Geographic breakdown | Asia 66%, Europe 28%, offshore US 6%. |
| Investor breakdown | Fund managers 41%, banks 32%, private banks 15%, insurance companies 12%. |
| Files | Deal Summary Final Terms |
| Investment banks | Bookrunner: Standard Chartered Bank Barclays Capital Deutsche Bank HSBC RBS |
| Issuer | Bank of India |
| Full issuer name | Bank of India |
| Country | India |
| Region | Asia |
| Other issues of the issuer (including issues by affiliated companies ) | Bank of India, 2018 Bank of India, 2015 Bank of India, perp (Step-up) Bank of India, 2021, (step-up) |
| Issuer profile | Bank of India was founded on 7th September, 1906 by a group of eminent businessmen from Mumbai. The Bank was under private ownership and control till July 1969 when it was nationalised along with 13 o... |
| Industry | Banks and financial institutions |
| Bid/Ask | ***.**/***.** |
| YTM, bid/ask | *.**%/*.**% |
| Weighted average price (05/17/2013) | ***.** |
| YTM | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| # | Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD |
| 1 | 08/16/2011 | 6.250 | 6,250 | |
| 2 | 02/16/2012 | 6.250 | 6,250 | |
| 3 | 08/16/2012 | 6.250 | 6,250 | |
| 4 | 02/16/2013 | 6.250 | 6,250 | |
| 5 | 08/16/2013 | 6.250 | 6,250 | |
| 6 | 02/16/2014 | 6.250 | 6,250 | |
| 7 | 08/16/2014 | 6.250 | 6,250 | |
| 8 | 02/16/2015 | 6.250 | 6,250 | |
| 9 | 08/16/2015 | 6.250 | 6,250 | |
| 10 | 02/16/2016 | 6.250 | 6,250 | |
| 11 | 08/16/2016 | 6.250 | 6,250 | |
| 12 | 02/16/2017 | 6.250 | 6,250 | |
| 13 | 08/16/2017 | 6.250 | 6,250 | |
| 14 | 02/16/2018 | 6.250 | 6,250 | |
| 15 | 08/16/2018 | 6.250 | 6,250 | |
| 16 | 02/16/2019 | 6.250 | 6,250 | |
| 17 | 08/16/2019 | 6.250 | 6,250 | |
| 18 | 02/16/2020 | 6.250 | 6,250 | |
| 19 | 08/16/2020 | 6.250 | 6,250 | |
| 20 | 02/16/2021 | 6.250 | 6,250 | 200,000 |