Log in
| Issuer, issue number | Evergrande, 2014, CNY |
| WatchList | |
| Yield calculation | |
| Debt instrument type | Eurobonds |
| Type of bonds | Coupon bonds |
| Issue status | outstanding |
| Face value | CNY 100,000 |
| Par, integral multiple | CNY 1,000 |
| Amount | 5,500,000,000 |
| ISIN RegS | XS0576382229 |
| Common Code RegS | 057638222 |
| CFI RegS | DYFXXR |
| Bloomberg code (BBGID) | BBG001DCRNW1 |
| Day count fraction | 30/360 (30/360 ISDA) |
| End of placement | 01/14/2011 |
| Coupon | 7.50% |
| Coupon frequency | 2 time(s) per year |
| Interest commencement date | 01/19/2011 |
| Maturity date | 01/19/2014 |
| Initia issue price | 100 |
| Yield at Pricing | 7.5% |
| Issue managers | BofA Merrill Lynch (sole global coordinator), BOC International, Citigroup, Deutsche Bank |
| Listing | SGX Hong Kong S.E. Berlin Exchange |
| Additional information | Settled in USD at an exchange rate of RMB6.5997 to USD1.00 |
| Files | Deal Summary |
| Investment banks | Bookrunner: Bank of America Merrill Lynch BOC International Citigroup Deutsche Bank |
| Issuer | Evergrande |
| Full issuer name | Evergrande Real Estate Group Ltd |
| Country | China |
| Region | Asia |
| Other issues of the issuer (including issues by affiliated companies ) | Evergrande, 2016, CNY Evergrande, 2015 |
| Issuer profile | Evergrande Real Estate Group, previously Hengda Real Estate Group, is one of the tenth largest real estate developers in Mainland China, and one of the fifth largest real estate developers in Guangdon... |
| Industry | Construction and development |
| Bid/Ask | ***.**/***.** |
| YTM, bid/ask | *.**%/*.**% |
| Weighted average price (05/24/2013) | ***.** |
| YTM | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| Bid/Ask | **.**/***.** |
| YTM, bid/ask | **.**%/-*.**% |
| Close (05/24/2013) | ***.** |
| YTM, close (05/24/2013) | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| Close (05/24/2013) | ***.** |
| YTM, close (05/24/2013) | *.**% |
*The information is available only to "Cbonds-Premium", "Cbonds-PRO EM" subscribers. To subscribe go to the Subscription section under main menu on the left.
| # | Coupon date | Coupon, % | Coupon size, CNY | Redemption of principal, CNY |
| 1 | 07/19/2011 | 7.50 | 3,750 | |
| 2 | 01/19/2012 | 7.50 | 3,750 | |
| 3 | 07/19/2012 | 7.50 | 3,750 | |
| 4 | 01/19/2013 | 7.50 | 3,750 | |
| 5 | 07/19/2013 | 7.50 | 3,750 | |
| 6 | 01/19/2014 | 7.50 | 3,750 | 100,000 |
| Bid | Ask | ||||||||||||||||||
| Company | Date and time | Bid | Yield | Terms | Company | Date and time | Ask | Yield | Terms | ||||||||||
| BOC International | 05/24/2013 | ***.**** | *.* | Daily indicative quotes | BOC International | 05/24/2013 | ***.**** | *.** | Daily indicative quotes | ||||||||||
| VTB Capital | 05/24/2013 | ***.**** | *.** | Daily indicative quotes | VTB Capital | 05/24/2013 | ***.**** | *.** | Daily indicative quotes | ||||||||||
| *The service is available for registered users only. Please log in or fill in the registration form. | |||||||||||||||||||