Log in
| Issuer, issue number | Korea, 2019 |
| WatchList | |
| Yield calculation | |
| Debt instrument type | Eurobonds |
| Type of bonds | Coupon bonds |
| Issue status | outstanding |
| Placement type | Public |
| Face value | USD 100,000 |
| Par, integral multiple | USD 1,000 |
| Amount | 1,500,000,000 |
| ISIN RegS | US50064FAJ30 |
| Day count fraction | 30/360 (30/360 ISDA) |
| End of placement | 04/08/2009 |
| Coupon | 7.125% |
| Coupon frequency | 2 time(s) per year |
| Interest commencement date | 04/16/2009 |
| Maturity date | 04/16/2019 |
| Issue managers | The Joint Bookrunners for the Notes are Citi, Credit Suisse, Deutsche Bank, Goldman Sachs International, Merrill Lynch & Co. and Samsung Securities |
| Listing | SGX |
| Investment banks | Bookrunner: Bank of America Merrill Lynch Citigroup Samsung Securities Credit Suisse Deutsche Bank Goldman Sachs |
| Issuer | Korea |
| Full issuer name | The Republic of Korea |
| Country | Korea |
| Region | Asia |
| Website | http://www.bok.or.kr/ |
| Other issues of the issuer (including issues by affiliated companies ) | Korea, 2014-2 Korea, 2016 Korea, 2021 Korea, 2015 Korea, 2025 |
| Issuer profile | The bond market in the Republic of Korea is one of the largest markets in Asia. Various reforms have led to its rapid development, including gradual market liberalization. All fixed-income instrume... |
| Moody's Investors Service | LT Int. Scale (foreign curr) | 08/27/2012 | |
| Moody's Investors Service | LT Int. Scale (loc. curr.) | 06/21/2011 | |
| Standard & Poor's | LT Int. Scale (foreign curr.) | 09/13/2012 | |
| Standard & Poor's | LT Int. Scale (loc. curr.) | 09/13/2012 | |
| Fitch Ratings | LT Int. Scale (foreign curr.) | 09/06/2012 | |
| Fitch Ratings | LT Int.l Scale (local curr.) | 09/08/2012 | |
| Rating Agency Expert RA | Foriegn curr. scale | 03/14/2013 | |
| Rating Agency Expert RA | Local curr. scale | 03/14/2013 |
| Bid/Ask | ***.**/***.** |
| YTM, bid/ask | *.**%/*.**% |
| Weighted average price (05/17/2013) | ***.** |
| YTM | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| Bid/Ask | ***.**/***.** |
| YTM, bid/ask | *.**%/*.**% |
| Close (05/17/2013) | ***.** |
| YTM, close (05/17/2013) | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| # | Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD |
| 1 | 10/16/2009 | 7.1250 | 3,562.5 | |
| 2 | 04/16/2010 | 7.1250 | 3,562.5 | |
| 3 | 10/16/2010 | 7.1250 | 3,562.5 | |
| 4 | 04/16/2011 | 7.1250 | 3,562.5 | |
| 5 | 10/16/2011 | 7.1250 | 3,562.5 | |
| 6 | 04/16/2012 | 7.1250 | 3,562.5 | |
| 7 | 10/16/2012 | 7.1250 | 3,562.5 | |
| 8 | 04/16/2013 | 7.1250 | 3,562.5 | |
| 9 | 10/16/2013 | 7.1250 | 3,562.5 | |
| 10 | 04/16/2014 | 7.1250 | 3,562.5 | |
| 11 | 10/16/2014 | 7.1250 | 3,562.5 | |
| 12 | 04/16/2015 | 7.1250 | 3,562.5 | |
| 13 | 10/16/2015 | 7.1250 | 3,562.5 | |
| 14 | 04/16/2016 | 7.1250 | 3,562.5 | |
| 15 | 10/16/2016 | 7.1250 | 3,562.5 | |
| 16 | 04/16/2017 | 7.1250 | 3,562.5 | |
| 17 | 10/16/2017 | 7.1250 | 3,562.5 | |
| 18 | 04/16/2018 | 7.1250 | 3,562.5 | |
| 19 | 10/16/2018 | 7.1250 | 3,562.5 | |
| 20 | 04/16/2019 | 7.1250 | 3,562.5 | 100,000 |