| Issuer, issue number | Brazil, 2019-2 |
| WatchList | |
| Yield calculation | |
| Debt instrument type | Eurobonds |
| Type of bonds | Coupon bonds |
| Issue status | outstanding |
| Placement type | Public |
| Face value | USD 100,000 |
| Par, integral multiple | USD 1,000 |
| Amount | 2,300,000,000 |
| ISIN RegS | US105756BQ28 |
| Common Code RegS | 040816704 |
| Day count fraction | 30/360 (30/360 ISDA) |
| Start of placement | 01/06/2009 |
| End of placement | 12/15/2009 |
| Coupon | 5.875% |
| Coupon frequency | 2 time(s) per year |
| Interest commencement date | 01/15/2009 |
| Maturity date | 01/15/2019 |
| Initia issue price | 98.135 |
| Yield at Pricing | 6.127% |
| Early redemption terms | Optional Redemption The global bonds may be redeemed at the option of Brazil in whole or in part by paying a redemption price equal to the principal amount of the global bonds plus a Make-Whole Amount at the Treasury Rate plus 50 basis points plus accrued interest on the principal amount of the global bonds to the date of redemption |
| Issue managers | Original issue - Goldman Sachs, Merril Lynch TAP1 07.05.2009: Barclays Capital, Citigroup TAP2 15.12.2009: Goldman Sachs, Morgan Stanley |
| Listing | Luxembourg S.E. Berlin Exchange |
| Additional information | Original issue - $1025 mln, spread UST10 + 370 bps TAP1: 07.05.2009, $750 mln, 100.539 TAP2: 15.12.2009, $525 mln, 108.204 (4.75%), spread UST10 + 113.9 bps |
| Files | Prospectus Tap1 Prospectus Tap2 Prospectus |
| Investment banks | Bookrunner: Goldman Sachs Bank of America Merrill Lynch Morgan Stanley Barclays Capital Citigroup |
| Issuer | Brazil |
| List of affiliated companies | BM&F Bovespa Central Bank of Brazil Ministry of Finance of Brazil |
| Full issuer name | Brazil |
| Country | Brazil |
| Region | Latin America |
| Website | http://www.tesouro.fazenda.gov.br/english/index.asp |
| Other issues of the issuer (including issues by affiliated companies ) | Brazil, 2023 Brazil, LTN 0 01apr2015 Brazil, LTN 0 01jul2016 Brazil, LTN 0 01oct2013 Brazil, LTN 0 01jan2016 |
| Issuer profile | Issuance of Brazilian global bonds reached USD40bn in 2010. Brazilian government issued USD2.8bn in global bonds. Brazilian financial sector sold USD17.2bn of eurobonds in international debt capital m... |
| Moody's Investors Service | LT Int. Scale (foreign curr) | 11/21/2012 | |
| Moody's Investors Service | LT Int. Scale (loc. curr.) | 11/21/2012 | |
| Standard & Poor's | LT Int. Scale (foreign curr.) | 12/18/2012 | |
| Standard & Poor's | LT Int. Scale (loc. curr.) | 12/18/2012 | |
| Fitch Ratings | LT Int. Scale (foreign curr.) | 07/26/2012 | |
| Fitch Ratings | LT Int.l Scale (local curr.) | 07/26/2012 | |
| Rating Agency Expert RA | Foriegn curr. scale | 03/14/2013 | |
| Rating Agency Expert RA | Local curr. scale | 03/14/2013 |
| Bid/Ask | ***.**/***.** |
| YTM, bid/ask | *.**%/*.**% |
| Weighted average price (05/17/2013) | ***.** |
| YTM | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| Bid/Ask | ***.**/***.** |
| YTM, bid/ask | *.**%/*.**% |
| Close (05/17/2013) | ***.** |
| YTM, close (05/17/2013) | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| Close (05/17/2013) | ***.** |
| YTM, close (05/17/2013) | *.**% |
*The information is available only to "Cbonds-Premium", "Cbonds-PRO EM" subscribers. To subscribe go to the Subscription section under main menu on the left.
| Weighted average price (05/14/2013) | ***.** |
| YTM | *.**% |
*The information is available only to "Cbonds-PRO EM", "Cbonds-Premium" subscribers. To subscribe go to the Subscription section under main menu on the left.
| # | Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD |
| 1 | 07/15/2009 | 5.8750 | 2,937.5 | |
| 2 | 01/15/2010 | 5.8750 | 2,937.5 | |
| 3 | 07/15/2010 | 5.8750 | 2,937.5 | |
| 4 | 01/15/2011 | 5.8750 | 2,937.5 | |
| 5 | 07/15/2011 | 5.8750 | 2,937.5 | |
| 6 | 01/15/2012 | 5.8750 | 2,937.5 | |
| 7 | 07/15/2012 | 5.8750 | 2,937.5 | |
| 8 | 01/15/2013 | 5.8750 | 2,937.5 | |
| 9 | 07/15/2013 | 5.8750 | 2,937.5 | |
| 10 | 01/15/2014 | 5.8750 | 2,937.5 | |
| 11 | 07/15/2014 | 5.8750 | 2,937.5 | |
| 12 | 01/15/2015 | 5.8750 | 2,937.5 | |
| 13 | 07/15/2015 | 5.8750 | 2,937.5 | |
| 14 | 01/15/2016 | 5.8750 | 2,937.5 | |
| 15 | 07/15/2016 | 5.8750 | 2,937.5 | |
| 16 | 01/15/2017 | 5.8750 | 2,937.5 | |
| 17 | 07/15/2017 | 5.8750 | 2,937.5 | |
| 18 | 01/15/2018 | 5.8750 | 2,937.5 | |
| 19 | 07/15/2018 | 5.8750 | 2,937.5 | |
| 20 | 01/15/2019 | 5.8750 | 2,937.5 | 100,000 |