Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
sovereign | ||
EUR | 29 | 26 008 954 964 |
USD | 3 | 7 273 366 000 |
corporate | ||
EUR | 28 | 2 738 644 090 |
Registration required. Please log in or fill in the registration form.
issue | ISIN | coupon | volume | end of placement | maturity date |
---|---|---|---|---|---|
SID Bank, 0.5% 12dec2023, EUR - International bonds | XS1921553803 | 0.5% | 75 000 000 EUR | 12/04/2018 | 12/12/2023 |
Slovenia, 1.5% 25mar2035, EUR (RS74) - International bonds | SI0002103487 | 1.5% | 2 250 000 000 EUR | 02/28/2018 | 03/25/2035 |
Slovenia, 3.125% 7aug2045, EUR (RS76) - International bonds | SI0002103552 | 3.125% | 1 150 000 000 EUR | 02/28/2018 | 08/07/2045 |
Slovenia, 1% 06mar2028, EUR - International bonds | SI0002103776 | 1% | 2 350 000 000 EUR | 02/28/2018 | 03/06/2028 |
Slovenia, 5.25% 18feb2024, USD - International bonds | XS0982709221 | 5.25% | 2 523 366 000 USD | 09/20/2017 | 02/18/2024 |
Slovenia, 1.75% 3nov2040, EUR (RS78) - International bonds | SI0002103677 | 1.75% | 3 000 000 000 EUR | 09/20/2017 | 11/03/2040 |
Slovenia, 1.25% 22mar2027, EUR (RS79) - International bonds | SI0002103685 | 1.25% | 3 000 000 000 EUR | 09/20/2017 | 03/22/2027 |
United Group B.V., 4.875% 1jul2024, EUR - International bonds | XS1647815775 | 4.875% | 325 000 000 EUR | 07/13/2017 | 07/01/2024 |
United Group B.V., 4.375% 1jul2022, EUR - International bonds | XS1647814968 | 4.375% | 575 000 000 EUR | 07/13/2017 | 07/01/2022 |
United Group B.V., FRN 1jul2023, EUR - International bonds | XS1647816823 | 3M EURIBOR + 4.375% | 450 000 000 EUR | 07/13/2017 | 07/01/2023 |
Type: | Jan 2019 | Dec 2018 | Nov 2018 | Oct 2018 | Sep 2018 | Aug 2018 | Jul 2018 | ||
---|---|---|---|---|---|---|---|---|---|
EU Long-term interest rates | |||||||||
[4287] | Slovenia, % |
0.98 | 0.96 | 1.01 | 0.92 | 0.75 | 0.77 | 0.79 | |
show other indices |
Type: | III 2018 | II 2018 | I 2018 | IV 2017 | III 2017 | II 2017 | I 2017 | ||
---|---|---|---|---|---|---|---|---|---|
BIS volume of international-bond market of emerging countries | |||||||||
[10257] | Slovene international bonds, USD bln | 11.300 | 11.700 | 12.900 | 14.000 | 15.100 | 15.300 | 14.900 | |
BIS net issues of international-bond market of emerging countries | |||||||||
[10597] | International-bond net issue of Slovenia, USD bln | -0.300 | -1.000 | -1.200 | -1.200 | -0.400 | 0.000 |
Type: | 2018 | 2017 | 2016 | 2015 | 2014 | ||
---|---|---|---|---|---|---|---|
Annual new International Bonds issues (Eastern Europe) | |||||||
[19623] | Annual new issues of Slovenia sovereign international bonds, USD bln | 3.335 | 6.336 | 5.402 | 3.079 | 3.500 | |
[19657] | Annual new issues of Slovenia corporate international bonds, USD bln | 0.085 | 1.574 | 0.223 | 0.487 | 0.902 | |
[19691] | Annual new issues of Slovenia corporate international bonds, (financial sector) USD bln | 0.085 | 0.000 | 0.056 | 0.326 | 0.543 | |
[19725] | Annual new issues of Slovenia corporate international bonds, (non-financial sector) USD bln | 0.000 | 1.574 | 0.167 | 0.161 | 0.360 |
Type: | Jan 2019 | Dec 2018 | Nov 2018 | Oct 2018 | Sep 2018 | Aug 2018 | Jul 2018 | ||
---|---|---|---|---|---|---|---|---|---|
Volume of Eastern Europe International Bonds Markets | |||||||||
[21143] | International bonds of Slovenia, USD bln | 23.086 | 23.005 | 22.772 | 22.792 | 21.723 | 21.708 | 22.217 | |
[21177] | Corporate international bonds of Slovenia, USD bln | 2.029 | 1.943 | 1.920 | 1.922 | 0.404 | 0.403 | 0.758 | |
[21211] | Sovereign international bonds of Slovenia, USD bln | 21.058 | 21.061 | 20.851 | 20.869 | 21.319 | 21.305 | 21.459 | |
show other indices |
issue | volume | maturity date | bid prices | ask prices | ||||
---|---|---|---|---|---|---|---|---|
date | bid price | yield | date | ask price | yield | |||
Slovenia, 1.5% 25mar2035, EUR (RS74) | EUR | 03/25/2035 | 05/18/2016 | **.** | *.* | 05/18/2016 | **.** | *.* |
Slovenia, 2.125% 28jul2025, EUR | EUR | 07/28/2025 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.** | *.** |
Slovenia, 2.25% 3mar2032, EUR | EUR | 03/03/2032 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.** | *.* |
Slovenia, 3.125% 7aug2045, EUR (RS76) | EUR | 08/07/2045 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.*** | *.** |
Slovenia, 4.0% 22mar2018, EUR | EUR | 03/22/2018 | 05/18/2016 | ***.*** | -*.** | 05/18/2016 | ***.*** | -*.** |
Slovenia, 4.125% 18feb2019, USD | USD | 02/18/2019 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.* | *.** |
Slovenia, 4.7% 1nov2016, EUR | EUR | 11/01/2016 | 05/18/2016 | ***.* | *.** | 05/18/2016 | ***.**** | *.** |
Slovenia, 4.75% 10may2018, USD | USD | 05/10/2018 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | *** | *.** |
Slovenia, 5.25% 18feb2024, USD | USD | 02/18/2024 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.** | *.** |
Slovenia, 5.50% 26oct2022, USD | USD | 10/26/2022 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.* | *.** |
Slovenia, 5.85% 10may2023, USD | USD | 05/10/2023 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.* | *.** |
Abanka, FRN perp., EUR | EUR | 05/18/2016 | * | * | 05/18/2016 | ** | * | |
Nova Ljubljanska Banka (NLB), 2.875% 3jul2017, EUR | EUR | 07/03/2017 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.*** | *.** |
Petrol DD Ljubljana, 3.25% 24jun2019, EUR | EUR | 06/24/2019 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.* | *.** |
SID Bank, 0.875% 4aug2018, EUR | EUR | 08/04/2018 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.** | -*.** |
SID Bank, 2.25% 24apr2017, EUR | EUR | 04/24/2017 | 05/18/2016 | ***.**** | *.** | 05/18/2016 | ***.**** | *.** |
Telecom Slovenije, 4.875% 21dec2016, EUR | EUR | 12/21/2016 | 05/18/2016 | *** | *.** | 05/18/2016 | ***.** | *.** |
United Group B.V., 7.875% 15nov2020, EUR | EUR | 11/15/2020 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.*** | *.** |
* Registration required. Please log in or fill in the registration form. |