Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
sovereign | ||
EUR | 28 | 25 588 512 964 |
USD | 5 | 9 773 366 000 |
corporate | ||
EUR | 24 | 1 612 768 790 |
issue | ISIN | coupon | volume | end of placement | maturity date |
---|---|---|---|---|---|
Slovenia, 1.5% 25mar2035, EUR (RS74) - International bonds | SI0002103487 | 1.5% | 2 250 000 000 EUR | 02/28/2018 | 03/25/2035 |
Slovenia, 3.125% 7aug2045, EUR (RS76) - International bonds | SI0002103552 | 3.125% | 1 150 000 000 EUR | 02/28/2018 | 08/07/2045 |
Slovenia, 1% 06mar2028, EUR - International bonds | SI0002103776 | 1% | 2 350 000 000 EUR | 02/28/2018 | 03/06/2028 |
Slovenia, 5.25% 18feb2024, USD - International bonds | XS0982709221 | 5.25% | 2 523 366 000 USD | 09/20/2017 | 02/18/2024 |
Slovenia, 1.75% 3nov2040, EUR (RS78) - International bonds | SI0002103677 | 1.75% | 3 000 000 000 EUR | 09/20/2017 | 11/03/2040 |
Slovenia, 1.25% 22mar2027, EUR (RS79) - International bonds | SI0002103685 | 1.25% | 3 000 000 000 EUR | 09/20/2017 | 03/22/2027 |
Petrol DD Ljubljana, 1.2% 21jun2024, EUR - International bonds | SI0032103747 | 1.2% | 32 828 000 EUR | 06/21/2017 | 06/21/2024 |
Adriatic Slovenica, FRN 24may2026, EUR - International bonds | XS1420371228 | 3M Euribor+7.8% | 50 000 000 EUR | 05/19/2016 | 05/24/2026 |
Slovenia, RS75 - International bonds | SI0002103545 | 2.125% | 2 000 000 000 EUR | 05/18/2016 | 07/28/2025 |
Slovenia, 2.25% 3mar2032, EUR - International bonds | SI0002103602 | 2.25% | 2 000 000 000 EUR | 05/18/2016 | 03/03/2032 |
Type | Mar 2018 | Feb 2018 | Jan 2018 | Dec 2017 | Nov 2017 | Oct 2017 | Sep 2017 |
---|---|---|---|---|---|---|---|
EU Long-term interest rates | |||||||
Slovenia, % |
1.11 | 1.14 | 0.88 | 0.69 | 0.81 | 0.97 | 0.98 |
show other indices |
Type | I 2017 | IV 2016 | III 2016 | II 2016 | I 2016 | IV 2015 | III 2015 |
---|---|---|---|---|---|---|---|
BIS volume of international-bond market of emerging countries | |||||||
Slovene international bonds, USD bln | 14.900 | 14.800 | 15.800 | 15.700 | 15.800 | 15.600 | 15.800 |
BIS net issues of international-bond market of emerging countries | |||||||
International-bond net issue of Slovenia, USD bln | 0.600 | 0.100 | -0.100 | 0.000 | 0.300 |
Type | Mar 2018 | Feb 2018 | Jan 2018 | Dec 2017 | Nov 2017 | Oct 2017 | Sep 2017 |
---|---|---|---|---|---|---|---|
Eastern Europe International Bonds Markets | |||||||
International bonds of Slovenia, USD bln | 24.360 | 24.517 | 23.006 | 22.410 | 23.414 | 23.046 | 23.290 |
Sovereign international bonds of Slovenia, USD bln | 23.562 | 23.727 | 22.201 | 21.632 | 22.643 | 22.291 | 22.525 |
Corporate international bonds of Slovenia, USD bln | 0.798 | 0.790 | 0.804 | 0.778 | 0.771 | 0.755 | 0.766 |
Eastern Europe International Bonds Markets (adjusted for amortization) | |||||||
International bonds of Slovenia, USD bln | 24.240 | 24.517 | 24.868 | 22.410 | 22.253 | 21.885 | 22.130 |
Corporate international bonds of Slovenia, USD bln | 0.798 | 0.790 | 0.804 | 0.778 | 0.771 | 0.755 | 0.766 |
Sovereign international bonds of Slovenia, USD bln | 23.442 | 23.727 | 24.064 | 21.632 | 21.482 | 21.131 | 21.364 |
show other indices |
Type: | 02/16/2017 | 02/15/2017 | 02/14/2017 | 02/13/2017 | 02/10/2017 | 02/09/2017 | 02/08/2017 |
---|---|---|---|---|---|---|---|
CDS Emerging markets (sov.) | |||||||
CDS 5Y Slovenia mid | * | * | * | * | * | * | * |
show other indices |
Subscription "Cbonds-Premium", "Cbonds-Premium Personal", "Cbonds-Trial", "Cbonds Premium Partner", "Enhanced access Cbonds-Premium", "Cbonds-PRO EM", "Cbonds-PRO EM Personal", "Enhanced access Cbonds-PRO EM" required. Subscribe/Get trial access
issue | volume | maturity date | bid prices | ask prices | ||||
---|---|---|---|---|---|---|---|---|
date | bid price | yield | date | ask price | yield | |||
Slovenia, 1.5% 25mar2035, EUR (RS74) | EUR | 03/25/2035 | 05/18/2016 | **.** | *.* | 05/18/2016 | **.** | *.* |
Slovenia, 2.25% 3mar2032, EUR | EUR | 03/03/2032 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.** | *.* |
Slovenia, 3.125% 7aug2045, EUR (RS76) | EUR | 08/07/2045 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.*** | *.** |
Slovenia, 4.0% 22mar2018, EUR | EUR | 03/22/2018 | 05/18/2016 | ***.*** | -*.** | 05/18/2016 | ***.*** | -*.** |
Slovenia, 4.125% 18feb2019, USD | USD | 02/18/2019 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.* | *.** |
Slovenia, 4.7% 1nov2016, EUR | EUR | 11/01/2016 | 05/18/2016 | ***.* | *.** | 05/18/2016 | ***.**** | *.** |
Slovenia, 4.75% 10may2018, USD | USD | 05/10/2018 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | *** | *.** |
Slovenia, 5.25% 18feb2024, USD | USD | 02/18/2024 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.** | *.** |
Slovenia, 5.50% 26oct2022, USD | USD | 10/26/2022 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.* | *.** |
Slovenia, 5.85% 10may2023, USD | USD | 05/10/2023 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.* | *.** |
Slovenia, RS75 | EUR | 07/28/2025 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.** | *.** |
Abanka Vipa, FRN perp., EUR | EUR | 05/18/2016 | * | * | 05/18/2016 | ** | * | |
Nova Ljubljanska Banka (NLB), 2.875% 3jul2017, EUR | EUR | 07/03/2017 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.*** | *.** |
Petrol DD Ljubljana, 3.25% 24jun2019, EUR | EUR | 06/24/2019 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.* | *.** |
SID Bank, 0.875% 4aug2018, EUR | EUR | 08/04/2018 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.** | -*.** |
SID Bank, 2.25% 24apr2017, EUR | EUR | 04/24/2017 | 05/18/2016 | ***.**** | *.** | 05/18/2016 | ***.**** | *.** |
Telecom Slovenije, 4.875% 21dec2016, EUR | EUR | 12/21/2016 | 05/18/2016 | *** | *.** | 05/18/2016 | ***.** | *.** |
United Group B.V., 7.875% 15nov2020, EUR | EUR | 11/15/2020 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.*** | *.** |
* Registration required. Please log in or fill in the registration form. |