Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
sovereign | ||
EUR | 18 | 34 714 620 000 |
CHF | 3 | 750 000 000 |
NOK | 2 | 3 400 000 000 |
USD | 1 | 1 500 000 000 |
JPY | 1 | 4 200 000 000 |
corporate | ||
EUR | 195 | 9 602 610 690 |
CZK | 2 | 800 000 000 |
issue | ISIN | coupon | volume | end of placement | maturity date |
---|---|---|---|---|---|
Zapadoslovenska Energetika, 1.75% 2mar2028, EUR - International bonds | XS1782806357 | 1.75% | 315 000 000 EUR | 02/26/2018 | 03/02/2028 |
Slovakia, 1.875% 9mar2037, EUR - International bonds | SK4120012691 | 1.875% | 2 530 600 000 EUR | 01/16/2018 | 03/09/2037 |
Slovakia, 1.375% 21jan2027, EUR - International bonds | SK4120010430 | 1.375% | 2 824 900 000 EUR | 01/15/2018 | 01/21/2027 |
CSOB (Slovakia), 0.5% 28jun2022, EUR - International bonds | SK4120013053 | 0.5% | 50 000 000 EUR | 06/26/2017 | 06/28/2022 |
Esla, 8.75% 15jun2020, EUR - International bonds | CZ0000000914 | 8.75% | 35 000 000 EUR | 06/15/2017 | 06/15/2020 |
Genal, 0% 1jun2020, EUR (1096D) - International bonds | CZ0000000906 | 0% | 34 000 000 EUR | 06/01/2017 | 06/01/2020 |
SPP Infrastructure, 2.625% 12feb2025, EUR - International bonds | XS1185941850 | 2.625% | 500 000 000 EUR | 01/30/2015 | 02/12/2025 |
SPP Distribucia, 2.625% 23jun2021, EUR - International bonds | XS1077088984 | 2.625% | 500 000 000 EUR | 06/13/2014 | 06/23/2021 |
Slovakia, 4% 27mar2024, NOK - International bonds | XS1047498107 | 4% | 1 150 000 000 NOK | 03/27/2014 | 03/27/2024 |
Slovakia, 4.2% 27mar2026, NOK - International bonds | XS1047498792 | 4.2% | 2 250 000 000 NOK | 03/27/2014 | 03/27/2026 |
Type | Mar 2018 | Feb 2018 | Jan 2018 | Dec 2017 | Nov 2017 | Oct 2017 | Sep 2017 |
---|---|---|---|---|---|---|---|
EU Long-term interest rates | |||||||
Slovakia, % |
0.80 | 0.77 | 0.69 | 0.67 | 0.76 | 0.83 | 0.82 |
show other indices |
Type | I 2017 | IV 2016 | III 2016 | II 2016 | I 2016 | IV 2015 | III 2015 |
---|---|---|---|---|---|---|---|
BIS volume of international-bond market of emerging countries | |||||||
Slovak international bonds, USD bln | 13.500 | 13.300 | 13.900 | 13.800 | 14.300 | 15.200 | 15.500 |
BIS net issues of international-bond market of emerging countries | |||||||
International-bond net issue of Slovakia, USD bln | 0.200 | -1.400 | 0.000 | 0.000 |
Type | Mar 2018 | Feb 2018 | Jan 2018 | Dec 2017 | Nov 2017 | Oct 2017 | Sep 2017 |
---|---|---|---|---|---|---|---|
Eastern Europe International Bonds Markets | |||||||
International bonds of Slovakia, USD bln | 15.929 | 15.811 | 15.669 | 15.181 | 15.057 | 14.536 | 14.744 |
Sovereign international bonds of Slovakia, USD bln | 10.931 | 10.862 | 11.024 | 10.687 | 10.604 | 10.176 | 10.322 |
Corporate international bonds of Slovakia, USD bln | 4.998 | 4.949 | 4.646 | 4.493 | 4.453 | 4.359 | 4.422 |
Eastern Europe International Bonds Markets (adjusted for amortization) | |||||||
International bonds of Slovakia, USD bln | 15.742 | 15.644 | 15.500 | 8.586 | 8.520 | 8.397 | 8.536 |
Corporate international bonds of Slovakia, USD bln | 4.811 | 4.782 | 4.476 | 4.330 | 4.291 | 4.201 | 4.280 |
Sovereign international bonds of Slovakia, USD bln | 10.931 | 10.862 | 11.024 | 4.256 | 4.229 | 4.196 | 4.256 |
show other indices |
Type: | 04/24/2018 | 04/23/2018 | 04/20/2018 | 04/19/2018 | 04/18/2018 | 04/17/2018 | 04/16/2018 |
---|---|---|---|---|---|---|---|
CDS Interactive Data | |||||||
CDS 6M Slovakia | * | * | * | * | * | * | * |
CDS 1Y Slovakia | * | * | * | * | * | * | * |
CDS 2Y Slovakia | * | * | * | * | * | * | * |
CDS 3Y Slovakia | * | * | * | * | * | * | * |
CDS 4Y Slovakia | * | * | * | * | * | * | * |
CDS 5Y Slovakia | * | * | * | * | * | * | * |
CDS 7Y Slovakia | * | * | * | * | * | * | * |
CDS 10Y Slovakia | * | * | * | * | * | * | * |
CDS 15Y Slovakia | * | * | * | * | * | * | * |
CDS 20Y Slovakia | * | * | * | * | * | * | * |
CDS 30Y Slovakia | * | * | * | * | * | * | * |
show other indices |
Subscription "Cbonds-Premium", "Cbonds-Premium Personal", "Cbonds-Trial", "Cbonds Premium Partner", "Enhanced access Cbonds-Premium", "Cbonds-PRO EM", "Cbonds-PRO EM Personal", "Enhanced access Cbonds-PRO EM" required. Subscribe/Get trial access
issue | volume | maturity date | bid prices | ask prices | ||||
---|---|---|---|---|---|---|---|---|
date | bid price | yield | date | ask price | yield | |||
Slovakia, 1.375% 16oct2019, CHF | CHF | 10/16/2019 | 05/18/2016 | ***.* | -*.** | 05/18/2016 | ***.* | -*.** |
Slovakia, 1.375% 21jan2027, EUR | EUR | 01/21/2027 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.** | *.* |
Slovakia, 2.125% 16oct2023, CHF | CHF | 10/16/2023 | 05/18/2016 | ***.** | -* | 05/18/2016 | ***.* | -*.** |
Slovakia, 2.125% 25apr2018, CHF | CHF | 04/25/2018 | 05/18/2016 | ***.** | -*.** | 05/18/2016 | ***.* | -*.** |
Slovakia, 2.750% 25apr2022, CHF | CHF | 04/25/2022 | 05/18/2016 | ***.* | -*.** | 05/18/2016 | ***.* | -*.** |
Slovakia, 4.0% 26mar2021, EUR | EUR | 03/26/2021 | 05/18/2016 | ***.** | -*.** | 05/18/2016 | ***.*** | -*.** |
Slovakia, 4.375% 15may2017, EUR | EUR | 05/15/2017 | 05/18/2016 | ***.*** | -*.** | 05/18/2016 | ***.* | -*.** |
Slovakia, 4.375% 21may2022, USD | USD | 05/21/2022 | 05/18/2016 | ***.* | *.** | 05/18/2016 | ***.** | *.** |
Eustream, 3.75% 18jul2020, EUR | EUR | 07/18/2020 | 05/18/2016 | ***.* | *.** | 05/18/2016 | ***.** | *.** |
Granvia A.S., 4.781% 30sep2039, EUR | EUR | 09/30/2039 | 05/18/2016 | ***.*** | *.** | 05/18/2016 | ***.*** | *.** |
SPP Distribucia, 2.625% 23jun2021, EUR | EUR | 06/23/2021 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.*** | *.** |
SPP Infrastructure, 2.625% 12feb2025, EUR | EUR | 02/12/2025 | 05/18/2016 | **.* | *.** | 05/18/2016 | **.** | *.* |
Zapadoslovenska Energetika, 2.875% 14oct2018, EUR | EUR | 10/14/2018 | 05/18/2016 | ***.** | *.** | 05/18/2016 | ***.* | *.** |
Zapadoslovenska Energetika, 4% 14oct2023, EUR | EUR | 10/14/2023 | 05/18/2016 | ***.** | *.* | 05/18/2016 | ***.** | *.** |
* Registration required. Please log in or fill in the registration form. |